Weight | 0.800 kg |
---|---|
Dimensions | 15 × 12 × 4 cm |
Item Condition | New |
Hign-concerned Chemical | None |
Dial Window Material Type | Hardlex |
Band length[mm] | 225 |
Band width[mm] | 22 |
Weight[g] | 78 |
Voice assistant built-in | Yes |
Bluetooth-compatible Version | 5.3 |
Support Alexa | N |
Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | Yes |
Category | Smart Watches |
Launch Date | 2025 |
Screen Material | AMOLED |
Model | FT66 |
APP Download Available | Yes |
Display Type | Analog-digital |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Fine Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Built-in GPS |
Network Mode | None |
Rear Camera | None |
ROM | <128MB |
System | Android Wear, Android OS, iOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Dutch, Indonesian |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Month, Heart Rate Tracker, Interactive Music, Calendar, Compass, Calculators |
Brand Name | DAORKOW |
Battery Life | 8 |
Display Size | 1.43 |
RAM | <128MB |
Battery Capacity(mAh) | >450mAh |
Resolution | 466*466 |
Origin | Mainland China |
Band Detachable | Yes |
Certification | CE, FCC, RoHS |
WIFI | No |
Function 1 | AGPS Professional Sports Smart Watch |
Function 2 | 5ATM/IP69K professional diving swimming smart watch |
Function 3 | Intelligent dynamic compass |
Function 4 | 1.43-inch AMOLED Display-High-Definition Visuals |
Function 5 | 100+ sports modes |
Function 6 | 670mAh Super Long Battery Life |
Function 7 | Health test |
Function 8 | Military quality |
Function 9 | Bluetooth calling |
Function 10 | Extra long standby time |
Function 11 | Full screen touch |
Function 12 | Altimeter |
Function 13 | Barometer |
Function 14 | Men's smartwatch |
Function 15 | Outdoor Watch |
Function 16 | Fitness mode |
Function 17 | motion monitoring |
Function 18 | sleep monitoring |
Suitable for the system | For Android iOS |
packing list | Meter head, strap, charging cable, instruction manual, packaging box |
Charging method | USB magnetic charging |
Manipulation Mode | Full screen touch control, mobile APP control |
Raise your wrist to light up the screen | Multiple dial switching |
weather forecast | female health |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
For Android ios | For Xiaomi Huawei |
2025 New Smartwatch | 2025 New Smartwatch |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.