Description
Weight | 0.250 kg |
---|---|
Dimensions | 10 × 6 × 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators, Oxymeter |
Battery Life | 5 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Dutch, Arabic |
Hign-concerned Chemical | None |
Display Size | 1.75-inch HD Curved Screen |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
RAM | 128MB |
Screen Shape | Square |
Battery Capacity(mAh) | 220-300mah |
Display Type | Analog-digital |
Resolution | 240*296 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | fashion womens smart watch |
Launch Date | 2025 |
Dial Window Material Type | Sapphire Crystal |
Band Material | Fine Steel |
Touch Screen | Yes |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 20 |
App name | Gloryfit |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS, CEC |
Style | Fashion |
Movement Type | Electronic |
Model | MK88 |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | Charging cable, manual, original box |
WIFI | No |
Support Alexa | N |
watch | watches |
smart watch | smart watches |
smartwatch | smartwatches |
men watch | men watches |
man watch | man watches |
mens watch | mens watches |
women watch | women watches |
woman watch | woman watches |
watch for women | woman watches |
bluetooth smart watch | bluetooth smart watches |
fitness smart watch | fitness smart watches |
smartwatch mujer | relojes para hombres |
relogios smartwatch | relogios masculino |
watch for men | watches for men |
montre homme | montre connecte homme |
montre connectee | relogios inteligentes |
relogio mascullino | montres intelligentes |
smart watch men | smart watches men |
smartwatch men | smartwatches men |
smart watch women | smart watches women |
smartwatch women | smartwatches women |
smart watch woman | woman smart watch |
ladies smart watch | ladies smart watches |
fashion smart watch | fashion smart watches |
fashion smartwatch | fashion smartwatches |
women smartwatch | women smartwatches |
women smart watch | women smart watches |
woman smartwatch | woman smart watch |
women wristwatch | women wristwatches |
relojes inteligentes | relojes smart watch |
reloj mujer | relojes para damas |
reloj inteligente hombre | relogios feminino |
1.75-inch high-definition curved screen | 10.55mm ultra-thin body |
Bluetooth Call | Message reminder |
Heart rate monitoring | Blood Pressure monitoring |
Blood Oxygen monitoring | Sleep monitoring |
Women's Health | Female menstrual period |
AI voice assistant | IP68 Waterproof |
100+ Sports Mode | Music control |
For HUAWEI | For XIAOMI |
For Android | For IOS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.