Description
Weight | 0.300 kg |
---|---|
Dimensions | 10 × 6 × 6 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
Battery Life | 7 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
Hign-concerned Chemical | None |
Display Size | 2.06 inch sapphire HD full touch screen 410*502 |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Women's Health Monitoring, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
RAM | 512mb |
Screen Shape | Square |
Battery Capacity(mAh) | >450mAh |
Resolution | 410*502 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 512mb |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Air pump+air bag type true blood pressure is accurate |
Launch Date | 2025 |
Dial Window Material Type | Sapphire Crystal |
Band Material | Silica Gel |
Touch Screen | Yes |
Battery Detachable | Yes |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | Healthwear |
CPU Manufacturer | MediaTek |
Certification | CE, RoHS, CEC |
Style | Healthy |
Movement Type | Electronic |
Model | S17 |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | (air pump) measuring instrument, charger, box, watch |
WIFI | No |
2025 New Smartwatch | Accurate measurement of heart rate and blood pressure |
Health Watch | Air pump strap |
Temperature sensor | CT1711 array |
Virbation | Mute/vibrate |
Waterpfoof Level | IP68 |
body temperature | electrocardiogram |
respiratory rate | Accurate blood pressure |
24 hour heart rate | True blood oxygen monitoring |
Al Intelligent diagnosis | Home sharing real-time data |
counting stepscaloriesdistance | Remote |
Exercise function | remote relatives and friends care |
multiple exercise modes | ECG+PPG+HRV |
Screen Size | 2.06-inch high-resolution 410*502 screen |
Screen Type | AMOLED touch screen |
Charging Type | Magnetic charging (with short circuit protection) |
Endurance Time | Use for 7-12 days and stand by for 30-40 days |
Blood pressure voice broadcast | Sleep real-time monitoring |
Manipulation Mode | Full screen touch control, mobile APP control |
TPU ultra-thin comfortable airbag | AI intelligent diagnosis |
Blood oxygen monitoring, | Uric acid monitoring, |
Blood lipid monitoring, | Temperature monitoring, |
Long sitting reminder | Step count |
Multi-dial switching in APP market | Gifts for relatives |
Multi sport modes, | Remote family and friend care function |
Bluetooth call | SOS one-click for help |
Switching between multiple dials | Customize the main dial, |
Weather forecast, stopwatch, | Call and message reminders, |
Music control, | Raise your wrist to light up the screen, |
NFC smart watch | NFC Function |
extended battery life | 530mAh battery |
Alarm clock, | APP: HealthWear |
Item Condition | New |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.