Description
Weight | 0.250 kg |
---|---|
Dimensions | 10 × 6 × 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, iOS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Power Reserve, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
Battery Life | 7 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
Hign-concerned Chemical | None |
Display Size | 1.47-inch HD Screen |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
RAM | 128MB |
Screen Shape | Square |
Battery Capacity(mAh) | 300-450mah |
Resolution | 172 * 320 high-definition touch screen |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Model | AI Diagnosti monitoring Pulse therap Micro Physical Examination Smart |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Pulse therapy+ECG+Body fat, blood pressure, detection Smart bracelet |
Launch Date | 2025 |
Dial Window Material Type | Sapphire Crystal |
Band Material | Silica Gel |
Touch Screen | Yes |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | DeepFit |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS, CEC |
Style | Healthy |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | Watch, charging cable, user manual, packaging box |
WIFI | No |
Pulse therapy to relieve fatigue | Body fat BMI measurement |
Electrocardiogram | Micro physical examination function |
HRV detection | ECG (Electrocardiogram) |
Body fat BMI measurement | SOS emergency call function |
Blood component measurement | Uric acid and lipid function) |
Waterpfoof Level | IP68 Waterpfoof |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | Body temperature |
Special Features 4 | Electrocardiogram |
Special Features 5 | Respiratory rate |
Special Features 6 | Blood pressure |
Special Features 7 | Heart rate |
Special Features 8 | Blood oxygen |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | Blood pressure monitoring |
BLuetooth | 5.2 BLE (low power consumption), 5.2BLE (low power consumption) |
Battery Capcaity | 260mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 2-3H |
Endurance Time | Use for 7-10 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
Long sitting reminder | Message reminder |
Multiple sports modes | sleep monitoring |
Suitable for the system | For Android iOS |
Fast shipping | 100% New Fashion watch |
Item Condition | New |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.