Description
k58 pro TWS Wireless Headphones Bluetooth 5.2 Earphones Magnetic Neckband Sports Waterproof Blutooth Headset with Mic Noise Cancelling
k58 pro TWS Wireless Headphones Bluetooth 5.2 Earphones Magnetic Neckband Sports Waterproof Blutooth Headset with Mic Noise Cancelling
Weight | 0.050 kg |
---|---|
Dimensions | 10 × 8 × 6 cm |
Number Of Drivers | 2 |
Feature: | bluetooth earphones |
Feature1 | wireless headphones |
Feature2 | Bluetooth headphones |
Feature3 | headphones, earphones |
Feature4 | wireless earphones |
Feature5 | Wireless bluetooth headset |
Feature6 | bluetooth earphones |
Feature7 | tws |
Feature8 | headset |
Feature9 | wireless headset |
Feature10 | bluetooth headset |
Feature11 | headphones |
Feature12 | Bluetooth wireless earphone |
Feature13 | audifonos bluetooth inalambrico |
Feature14 | auriculares bluetooth |
Feature15 | neckband earphones bluetooth |
Feature16 | neck earphone |
Feature17 | headphones neckband |
Brand Name | VYOPBC |
Material | Silica Gel |
Hign-concerned Chemical | None |
Communication | Wireless+Wired |
Line Length | 0.5 |
Style | Neckband |
Frequency Response Range | 20 – 20000 |
Plug Type | Line Type |
Is wireless | Yes |
Total Harmonic Distortion | 10 |
With Microphone | Yes |
Weight[g] | 50 |
Headphone Pads Material | other |
Maximum wireless range[m] | <10m |
Impedance Range | up to 32 Ω |
Control Button | Yes |
Volume Control | Yes |
Category | Earphones & Headphones |
Magnet Type | other |
Sound Isolating | No |
Charging Method | cable |
Width[mm] | 50 |
Driver Diameter | 20 |
Height[mm] | 50 |
Depth[mm] | 50 |
Waterproof | Yes |
Vocalism Principle | Dynamic |
Support Memory Card | No |
Origin | Mainland China |
Certification | CE, FCC |
Active Noise-Cancellation | Yes |
Earcups Type | Semi-open |
Wireless Type | Bluetooth |
Battery life up to[hours] | 24 |
Codecs | None |
Sensitivity | 123 |
Features | Waterproof, With microphone, Active Noice Cancelling |
Bluetooth Version | 5.1 |
Voice assistant built-in | No |
Battery Capacity[mAh] | 250 |
NFC Technology | No |
Package List | User Manual, Charging Cable |
Max Output | 30 |
Choice | yes |
semi_Choice | yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.