Weight | 0.075 kg |
---|---|
Dimensions | 13 × 12 × 3 cm |
Material | Plastic |
Weight[g] | 90 |
Battery Capacity[mAh] | 300 |
Battery life up to[hours] | 90 |
Sound Isolating | No |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | other |
Magnet Type | other |
Driver Diameter | 10mm |
Total Harmonic Distortion | 5% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, charger, Charging case |
Features | Waterproof, With microphone, Active Noice Cancelling |
Codecs | AAC |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Waterproof | Yes |
Sensitivity | 100dB |
Plug Type | None |
Function | Monitor Headphone, for Video Game, For Mobile Phone, HiFi Headphone, Sport, For Hearing Aid, For Outdoor, For Office, For Study |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | Bluetooth |
Connectors | Type c |
Communication | Wireless |
Style | Ear Hook |
Certification | CE, FCC |
Origin | Mainland China |
Brand Name | ZONGJI |
Support Memory Card | No |
Resistance | 32Ω(32Ω)Ω |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.